Scout.com > Utah State
Long Beached
Story URL: http://utahstate.scout.com/2/88460.html

AP/Box Score
ScoutUState.com
Jan 19, 2003

The Aggies fell to UC Irvine, but managed to get by Long Beach State on the second leg of their road trip.

LONG BEACH, Calif. (AP) - Toraino Johnson scored 14 points on six-of-seven shooting to lead Utah State to a 63-55 victory over Long Beach State Saturday night.

Utah State (13-4, 4-2 Big West Conference) is now 9-0 this season when holding opponents under 60 points and has won eight of its last ten.

The Aggies have defeated the 49ers in seven of their last nine meetings.

Long Beach State (2-12, 1-4) has lost 11 of its last 12 games.

The 49ers went on a 9-0 run midway through the second half to take a 42-41 lead with 8:45 remaining.

But Utah State outscored Long Beach State 22-13 down the stretch, including converting 10 of 12 free throws, to seal the victory.

Spencer Nelson added 11 apiece for Utah State.

Kevin Roberts led Long Beach State with 19 points. Tony Darden added 12

    1 2 Total  
  Utah St 29 34 63   
  Long Beach St 24 31 55 Final 
 

 Utah St
 Player Min FG 3PT FT Off Reb Ast TO Stl Blk PF Pts 
 D Penigar 23 2-6 0-0 7-8 2 7 0 3 0 0 3 11
 T Johnson 31 6-7 0-0 2-4 2 4 1 1 2 0 1 14
 S Nelson 31 4-6 0-1 3-4 1 5 2 1 1 2 3 11
 R Ross 21 1-5 0-1 0-0 0 0 2 2 0 0 2 2
 M Brown 35 1-3 1-1 2-2 0 3 2 1 0 0 0 5
 N Harris 19 2-3 0-0 4-4 0 3 1 0 1 1 0 8
 M Puzey 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0
 C Butler 24 4-9 0-1 4-4 0 3 2 1 0 0 0 12
 C Evans 9 0-2 0-0 0-0 0 1 0 0 0 0 2 0
 Totals 200 20-41 1-4 22-26 5 26 10 10 4 3 12 63
 Percentages: FG .488, FT .846, 3PT .250    Team Rebounds: 2
 Long Beach St
 Player Min FG 3PT FT Off Reb Ast TO Stl Blk PF Pts 
 T Clark 19 0-4 0-2 0-0 0 0 1 0 0 0 2 0
 K Roberts 26 9-13 1-2 0-0 2 4 0 0 0 0 4 19
 A Jackson 7 0-1 0-0 0-0 2 3 0 0 0 0 3 0
 D Thompson 34 1-5 0-1 0-0 0 3 2 3 0 0 0 2
 T Darden 38 4-12 4-10 0-0 1 5 4 2 0 0 2 12
 J Hodges 19 1-7 1-5 0-1 0 1 2 2 1 0 3 3
 M Jackson 16 3-7 0-0 0-0 3 6 0 1 0 0 4 6
 C Pearson 11 1-1 0-0 0-1 0 0 0 0 1 0 1 2
 V Lawhorn 24 4-7 0-0 0-0 0 2 0 3 0 0 0 8
 A Graham 6 1-1 0-0 1-2 1 1 0 0 0 0 0 3
 Totals 200 24-58 6-20 1-4 9 25 9 11 2 19 55
 Percentages: FG .414, FT .250, 3PT .300    Team Rebounds: 5
 Game Info
Technical fouls: None.
Attendance: 1,871.
Officials: Donald Griffin, Ronnie Hernandez, Shawn Lehigh.




Copyright © Scout.com and ScoutUState.com